Model | BO 13 | BO 17 | BO 21 |
Working width (mm) | 1300 | 1700 | 2100 |
Hopper length up to (mm) | 12000 | 12000 | 14000 |
Hopper volume min. (m³) | 14 | 17 | 22 |
Hopper volume max. (m³) | 27 | 33 | 45 |
Power requirement (kW) | 17 – 36 | 22 – 43 | 28 – 52 |
Total weight (t) | 10 – 16 | 12 – 18 | 14 – 22 |
Opening rate min. (%)* | 95 | 95 | 95 |
Max. throughput with lightweight packaging ( t/h) | 10 | 13 | 16 |
Transport speed Moving Floor up to ( t/h) | 24 | 36 | 50 |
Max. throughput with MSW / household waste (m/min) | iki 1,5 | iki 1,5 | iki 1,5 |
Max. number of cycles | 28 | 28 | 28 |
*Troughput may vary because of differ in material, material properties, moisture and composition. All values are approximate.