Model | BOS 12 | BOS 18 | BOS 24 |
Working width (mm) | 1200 | 1800 | 2400 |
Outer length (mm) | 2700 | 3300 | 3900 |
Outer width (mm) | 2200 | 2200 | 2200 |
Feeding height approx (mm) | 3800 | 3800 | 3800 |
Hopper volume (m³) | 2 | 2 | 2 |
Power requirement (kW) | 37 | 45 | 55 |
Total weight (t) | 6 | 8 | 10 |
Opening rate min. * (%) | 95 | 95 | 95 |
Max. speed U/min. | 18 | 18 | 18 |
Max. throughput (m³/val) | 30 | 45 | 60 |
Max. throughput at 800 kg/m³ (t/h) | 24 | 36 | 48 |
*Troughput may vary because of differ in material, material properties, moisture and composition. All values are approximate.