Max no of 200 litre drums | Dimensions in mm (l x w x h) | Retention capacity in l | Weight painted/galv. In kg | |
AM-1 | 1 | 800 X 800 X 545 | 243 | 59/63 |
AM-2 | 2 | 1200 X 800 X 415 | 250 | 71/75 |
AM-4/A | 4 | 1200 X 1200 X 335 | 309 | 88/93 |
AM-4/B | 4 | 2400 X 800 X 285 | 318 | 114/120 |
AO-1 | – | 800 X 800 X 545 | 241 | 47/51 |
AO-2 | – | 1200 X 800 X 415 | 265 | 53/57 |
AO-4/A | – | 1200 X 1200 X 335 | 308 | 61/66 |
AO-4/B | – | 2400 X 800 X 285 | 318 | 78/84 |
Finish – orange-RAL2000, red-RAL3000, blue-RAL5012, green-RAL6011, grey-RAL7005, hot-dip galvanized