Type | ST-AN | ST-SEN | ST-SEL | KMP 100 | ST-SEN T* | ST-SEL T* | KMP 100 T* | ST-SEL TS* |
Power (kW) | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 |
Total lenght (mm) | 1,515 | 1,845 | 2,245 | 2,595 | 2,000 | 2,500 | 2,350 | 2,860 |
Filling opening (mm) | 918 x 1,500 | 962 x 1,860 | 1,510 x 1,860 | 1,224 x 1,270 | 680 x 1,860 | 1,225 x 1,860 | 1,225 x 1,270 | 1,480 x 1,860 |
Ram stroke (mm) | 1,120 | 1,370 | 1,920 | 1,582 | 1,440 | 1,920 | 1,582 | 2,300 |
Ram height (mm) | 768 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Volume per stroke (cbm) | 1,0 | 1,1 | 1,7 | 1,0 | 0,9 | 1,4 | 0,9 | 1,7 |
Time per stroke (s) (without load) | 36 | 43 | 59 | 59 | 48 | 59 | 59 | 45 |
Volume per hour, theoretical (m³) | 112 | 95 | 104 | 61 | 67 | 86 | 52 | 137 |
Average cycle time (sec) | 42 | 50 | 68 | 68 | 56 | 68 | 68 | 65 |
Volume per hour, practical (m³) | 97 | 82 | 90 | 53 | 58 | 74 | 45 | 94 |
Compaction force (kN, to) | 340/34 | 340/34 | 340/34 | 340/34 | 340/34 | 340/34 | 340/34 | 340/34 |
*With doors closing device