Models | BO 13 | BO 17 | BO 21 |
Working width (mm) | 1300 | 1700 | 2100 |
Hopper length (mm) | 12.000 | 12.000 | 14.000 |
Hopper volume min. (m³) | 14 | 17 | 22 |
Hopper volume max. (m³) | 27 | 33 | 45 |
Power (kW) | 17 – 36 | 22 – 43 | 28 – 52 |
Gross weight (t) | 10 – 16 | 12 – 18 | 14 – 22 |
Opening rate min. (%) * | 95 | 95 | 95 |
Maximum productivity when handling light packaging waste (t / h) | 10 | 13 | 16 |
Maximum productivity when working with household waste (t / h) | 24 | 36 | 50 |
Moving floor transport speed (m / min) | up to 1,5 | up to 1,5 | up to 1,5 |
Maximum number of cycles | 28 | 28 | 28 |
* Performance may vary depending on raw material, its supply, moisture, and composition. All data are approximate.