Max. no. of fluorescent light tubes | Dimensions in mm (l x w x h) | Can be stacked | Weight painted/galv. In kg | |
SL 150 | approx. 1100 pieces Ø 25 mm / approx. 500 pieces Ø 37 mm | 1700 x 770 x 1125 | 3 high | 161/174 |
SL-D 150 | approx. 1100 pieces Ø 25 mm / approx. 500 pieces Ø 37 mm | 1700 x 770 x 975 | 3 high | 148/160 |
SL 200 | approx. 1100 pieces Ø 25 mm / approx. 500 pieces Ø 37 mm | 2100 x 770 x 1125 | 3 high | 189/203 |
SL-D 200 | approx. 1100 pieces Ø 25 mm / approx. 500 pieces Ø 37 mm | 2100 x 770 x 975 | 3 high | 174/188 |
SL-N 220 | approx. 450 pieces Ø 25 mm / approx. 200 pieces Ø 37 mm | 2300 x 800 x 530 | 3 high | 138/150 |
Finish – orange-RAL2000, red-RAL3000, blue-RAL5012, green-RAL6011, grey-RAL7005, hot-dip galvanized