Max no of drums no. x litre | Dimensions in mm (l x w x h) | Dim. tray only in mm (l x w x h) | Retention capacity in l | Weight painted/galv. In kg | |
AW 60-1/M | 2 x 200 | 800 x 500 x 290 | – | 72 | 34/37 |
AW 60-2/M | 4 x 200 | 900 x 800 x 220 | – | 81 | 46/49 |
AW 60-3/M | 6 x 200 | 1300 x 800 x 205 | – | 103 | 58/62 |
AW 60-1 | – | 800 x 500 x 290 | – | 73 | 28/30 |
AW 60-2 | – | 900 x 800 x 220 | – | 82 | 34/36 |
AW 60-3 | – | 1300 x 800 x 205 | – | 103 | 41/44 |
AW 60-1 SR | 2 x 60 | 940 x 500 x 1075 | 800 x 500 x 415 | 72 | 39/42 |
AW 60-1 SRF | 1 x 60 | 940 x 500 x 1075 | 800 x 500 x 415 | 72 | 49/52 |
Finish – orange-RAL2000, red-RAL3000, blue-RAL5012, green-RAL6011, grey-RAL7005, hot-dip galvanized