BPS 12 | BPS 14 | BPS16 | BPS 20 | BPS 22 | BPS 30 | BPS 45 | |
Model | Level 1 | Level 1 | Level 1 | 2 levels | 2 levels | 2 levels | 3 levels |
Blade width (mm) | 338 | 338 | 338 | 338 | 338 | 338 | 338 |
Useful width (m) | 2,07 | 2,07 | 2,07 | 2,07 | 2,07 | 2,77 | 2,77 |
Blade plate length (m) | 5,03 | 6,3 | 6,3 | 2x 4,3 | 2x 5,3 | 2x 5,3 | 3x 5,3 |
Hatch (mm) | 258 | 258 | 258 | 258 | 258 | 258 | 258 |
Propulsion (kW) | 11 | 11 | 11 | 22 | 22 | 22 | 33 |
Bandwidth (m³ / h) * | 10-12 | 12-14 | 14-16 | 18-20 | 20-22 | 25-30 | 35-45 |
Screening area (m²) | 10,9 | 13 | 17,3 | 17,6 | 21,8 | 29,1 | 43,6 |
Number of blades | 6 | 6 | 8 | 12 | 12 | 16 | 24 |
Rotation speed (1 / min) | Series: 0-195 (adjustable frequency) |
* Permeability may vary depending on the material, material properties, moisture, and composition. All values are approximate.